Introduction
Organization
HOME Introduction Organization
Industry Policy Department
Industry Trade Team
- Statistics, Data Analysis, Industry Research
- Industry Affairs & Policy
- Environment/ Industrial safety
Workforce Development Team
- Support of government HRD policies
- Operation of display Industry SC(Sector Council)
- Professional manpower training of advanced display industry
- Training of professional technical workers
Technology Policy Team
- Responding to R&D policies
- Inorganic light emitting display preliminary feasibility study
- R&D for Creating a New Market
- EX-OLED R&D
- Industrial Technology Protection
- Building the foundation for Automobile industry
- Superintendent's Cooperation Group
- R&D for Display Core Components
Future Technology Team
- Government-Industry Cooperative R&D Projects
- International Joint R&D Projects
- Flexible Intelligent Variable Information Display Project
- Standardization of Displays & Wearable Electronic Devices
- 'Display Challenge' Idea Contest
- XR Platform Establishment Project
- Korea Display Workshop
External Cooperation Department
External Cooperation Team
- K-Display Exhibition
- Display Business Forum
- Overseas Exhibition
- International Cooperation (China, etc.)
General Affairs Team
- Finance
- HRM/HRD
- KDIA Building Supervision
- Secretary Affairs
- Board of Directors / General Assembly
- Service for KDIA Members
- PR(Public Relations)
- Government Award
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| Industry Policy Department | Head of Industry Policy Division | 02-3014-5718 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| R&D Headquarters | Head of R&D Division | 02-3014-5705 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| External Cooperation Department | Head of External Relations Division | 02-3014-5711 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| Industry Trade Team | Head of Industry & Trade Team | 02-3014-5711 |
| Policy Affairs, Industry Statistics, Supply Chain Management, Tariff Affairs | 02-3014-5762 | |
| Chemical Substances Policy, Environmental R&D, Industry Consultation Platforms | 02-3014-5761 | |
| Statistics & Data Analysis, Supply Chain Management, Tariff Affairs | 02-3014-5766 | |
| Carbon Neutrality, Environmental R&D | 02-3014-5708 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| Workforce Development Team | Head of HR Development Team | 02-3014-5714 |
| Display Academy, Sector Council (SC) Project | 02-3014-5722 | |
| Graduate Education Program (MS/PhD), Job Matching Program, Job Fair | 02-3014-5724 | |
| Graduate Education Program (MS/PhD), Bootcamp | 02-3014-5733 | |
| Display Academy, Professional Training | 02-3014-5713 | |
| Display Academy, Professional Training | 02-3014-5703 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| Technology Policy Team | Head of Science & Technology Policy Team | 02-3014-5782 |
| R&D Planning, Policy Coordination | 02-3014-5721 | |
| R&D Planning, Policy Coordination | 02-3014-5773 | |
| OLED & Core Materials and Equipment R&D, Industry Standards | 02-3014-5736 | |
| Inorganic Light-Emitting Display Initiative, iLED R&D | 02-3014-5732 | |
| OLED & Core Materials and Equipment R&D | 02-3014-5737 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| Future Technology Team | Head of Emerging Technology Team | 02-3014-5723 |
| Process Innovation R&D, International Joint R&D Projects | 02-3014-5706 | |
| International Standardization, International Joint R&D Projects | 02-3014-5771 | |
| Infrastructure Development R&D, Korea Display Research Consortium (KDRC), Display Idea Challenge | 02-3014-5764 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| External Cooperation Team | Head of External Relations Team | 02-3014-5716 |
| K-Display Exhibition, Business Matching Meetings | 02-3014-5760 | |
| Display Business Forum, Overseas Promotion, International Cooperation | 02-3014-5727 |
| Affiliation | Responsibilities | Contact Information |
|---|---|---|
| General Affairs Team | Head of Management Support Team | 02-3014-5719 |
| HR Management, General Affairs, Awards Administration, Board of Directors / General Assembly | 02-3014-5702 | |
| Finance & Accounting, General Affairs, Member Company Services, Secretariat Affairs | 02-3014-5720 | |
| Finance & Accounting, General Affairs, Facility Management | 02-3014-5735 | |
| Office of the Vice Chairman | 02-3014-5700 | |

